---
title: "Historic Performance Data"
url: "https://castlehillprimary.net/performance-data/historic-performance-data"
school: "Castle Hill Primary School"
---

New Parents Open Mornings/Evenings [BOOKING LINK](https://forms.gle/g4XGU2Un71Zr7dw86)

# Historic Performance Data

### Performance Data

**2016 - 2019 data with Hampshire and National averages (These performance measures are not current. Due to the COVID pandemic, the 2021-22 data is not being published by the DfE as performance measures)**

| **Early Years Data**  **Percentage of pupils reaching Good Level Development (GLD)** |  |
|---|---|
|  | 2016 | 2017 | 2018 | 2019 |
| CHPS | 77% | 80% | 82% | 83% |
| National | 69% | 71% | 71.5% | 72% |
| Hampshire | 75% | 76% | 77% | 77% |
| **Percentage Passing Year 1 Phonic Screening Test** |  |  |
| CHPS | No data | 80% | 95% | 88% |
| National | No data | 81% | 82.5% | 82% |
| Hampshire | No data | 82% | 84% | 83% |

#### Key Stage 1 SATs 2019 (SATs 2018)

|  | **% of pupils achieving the expected standard** | **% of pupils achieving a higher standard (GDS)** |  |
|---|---|---|---|
| CHPS | National | HCC | CHPS | National | HCC |
| Reading | 85 (80) | 75 (75) | 80 (81) | 30 (20) | 25 (26) | 33 (33) |
| Writing | 82 (80) | 69 (70) | 74 (74) | 22 (17) | 15 (16) | 18 (19.5) |
| Mathematics | 87 (73) | 76 (76) | 80 (79) | 25 (20) | 22 (22) | 26 (26) |
| Reading, Writing and Mathematics combined | 80 (73) | 65 (65) | 70 (70) | 15 (17) | 11 (12) | 14 (15) |
| Science | 92 (97) | 82 (83) | 88 (88) | - | - | - |

#### Key Stage 2 SATs 2019 (SATs 2018)

|  | **% of pupils achieving the expected standard** | **Average scaled score** | **% of pupils achieving a higher standard (GDS)** |  |
|---|---|---|---|---|
| CHPS | National | HCC |  | CHPS | National | HCC |
| Reading | 84.5 (81) | 73 (75) | 76 (78) | 106.1 (104.6) | 34 (19) | 27 (28) | 30 (31.5) |
| Writing | 73 (77) | 78.5 (78) | 81 (82) | - | 20 (19) | 20 (20) | 25 (24) |
| Grammar, Punctuation and Spelling | 83 (89) | 78 (78) | 78 (79) | 107.1 (108.1) | 44 (43.5) | 36 (34) | 35 (33) |
| Mathematics | 83 (85.5) | 79 (76) | 80 (78) | 105.5 (105.5) | 28 (26) | 27 (24) | 27 (25) |
| Reading, Writing and Mathematics combined | 72 (73) | 65 (64) | 67 (68) | - | 9 (13) | 11 (10) | 12 (12) |

#### KS2 Progress Results Over Three Years

(note: internal progress from base line does not reflect this picture)

#### Progress in Reading

|  | 2017 | 2018 | 2019 |
|---|---|---|---|
| Number of pupils | 62 | 61 | 64 |
| Pupils with adjusted scores | N/A | 0 | 0 |
| School progress score | -3.37 | -2.53 | 0.22 |
| Confidence interval | -5.0 to -1.8 | -4.0 to -1.0 | -1.3 to 1.7 |
| Progress banding | **Well below average** | **Below average** | **Average** |
| Local authority average | -0.15 | -0.30 | -0.40 |
| National average | 0.00 | 0.03 | 0.03 |

#### Progress in Writing

|  | 2017 | 2018 | 2019 |
|---|---|---|---|
| Number of pupils | 63 | 61 | 64 |
| Pupils with adjusted scores | N/A | 1 | 0 |
| School progress score | -1.97 | -2.45 | -1.77 |
| Confidence interval | -3.5 to -0.5 | -3.8 to -1.0 | -3.2 to -0.4 |
| Progress banding | **Below average** | **Below average** | **Below average** |
| Local authority average | 0.05 | -0.10 | -0.08 |
| National average | 0.00 | 0.03 | 0.03 |

#### Progress in Maths

|  | 2017 | 2018 | 2019 |
|---|---|---|---|
| Number of pupils | 63 | 61 | 64 |
| Pupils with adjusted scores | N/A | 0 | 0 |
| School progress score | -2.15 | -1.17 | -1.01 |
| Confidence interval | -3.5 to -0.7 | -2.6 to 0.2 | -2.3 to 0.3 |
| Progress banding | **Below average** | **Average** | **Average** |
| Local authority average | -0.72 | -0.57 | -0.76 |
| National average | 0.00 | 0.03 | 0.03 |

### Perspective Lite School Data

 Perspective Lite School Data September 2019  400 KB  [Open for printing](https://files.schudio.com/castle-hill-primary-school/files/documents/Perspective_Lite_Data_for_website_-_September_2019.pdf)

 Perspective Lite School Data September 2018  582 KB  [Open for printing](https://files.schudio.com/castle-hill-primary-school/files/documents/Perspective_Lite_Data_for_website_-_September_2018.pdf)

**Please find the link below to the school and collage performance service in Hampshire.**

**[Compare school performance service link](https://www.gov.uk/school-performance-tables)**

### Performance Data

- [Performance Data 2025](https://castlehillprimary.net/performance-data/performance-data-2026)
- [Historic Performance Data](https://castlehillprimary.net/performance-data/historic-performance-data)
- [Information for Ofsted](https://castlehillprimary.net/performance-data/information-for-ofsted)
- [KS2 Performance Data (DfE)](http://education.gov.uk/cgi-bin/schools/performance/school.pl?urn=116005)

   ![Castle Hill Primary School](https://files.schudio.com/castle-hill-primary-school/images/logo/chps-logo-120(1).png)

#### Castle Hill Primary School

 01256 473777
 <admin@castlehillprimary.net>

#### Greenbank Campus

- Castle Hill Primary School Greenbank Campus Greenbank, Winklebury Way Basingstoke, Hampshire RG23 8BN

#### Rooksdown Campus

- Castle Hill Primary School Rooksdown Campus Park Prewett Road, Basingstoke, Hants RG24 9XA

#### Social Media

- [X](https://twitter.com/chps_bstoke)
- [Instagram](https://www.instagram.com/castlehillbstoke/)

 © Copyright 2018–2026 Castle Hill Primary School

 School &amp; Trust Websites by [ ![Schudio logo](https://castlehillprimary.net/img/logo/light.png) ](https://www.schudio.com/)

[![](https://files.schudio.com/castle-hill-primary-school/images/splash/unnamed_(27).png)](https://join.easyfundraising.org.uk/castlehillsch/39CVHU/c2s/ivmwxk6U/CE092/facebook/)
